Gusto
| Feature | Detail |
| Pricing | Simple: $49/mo base plus $6/employee/mo; Plus: $80/mo base plus $12/employee/mo; Premium: $180/mo base plus $22/employee/mo |
| Full-service tax filing | Yes — federal and state deposits plus returns filed automatically |
| HR features | Offer letters, onboarding, PTO tracking included in all plans; benefits admin at higher tiers |
| Benefits | Health insurance, 401(k), FSA/HSA administration available as add-ons |
| Integrations | QuickBooks, Xero, FreshBooks, Clover, Square, Time Doctor, many others |
| Contractors | 1099 contractors: $6/contractor/mo on Simple; free on Plus/Premium |
Editorial Pick for: Most small businesses under 50 employees. Gusto pricing is transparent, setup is fast, and the base plan includes enough HR features to eliminate the need for a separate HRIS for most small teams.
ADP RUN
| Feature | Detail |
| Pricing | Quote-based — ADP does not publish official rates; commonly quoted around $79 to $149/mo base plus per-employee fee |
| Full-service tax filing | Yes — federal and state deposits plus returns; error guarantee at higher tiers |
| HR features | Employee handbook builder, onboarding, HR help desk at RUN Complete and HR Pro tiers |
| Benefits | Health, dental, vision, 401(k), workers comp available through ADP or third-party carriers |
| Integrations | QuickBooks, Xero, Sage, Wave, many time-tracking and HR systems |
| Contractors | 1099 contractor payments available |
Editorial Pick for: Growing businesses (20 to 100 employees) that need robust HR support alongside payroll. ADP HR Pro tier includes a dedicated HR Business Partner — effectively outsourced HR advice.
Paychex Flex
| Feature | Detail |
| Pricing | Quote-based; Paychex Go starts around $39/mo plus $5/employee (limited); Paychex Flex custom pricing |
| Full-service tax filing | Yes — federal and state; Paychex assumes tax compliance responsibility at full-service tier |
| HR features | Learning management, recruitment, performance management at higher tiers |
| Benefits | Health insurance, 401(k), FSA/HSA, workers comp — full-service benefits administration |
| Integrations | QuickBooks, Xero, popular HRIS and ERP systems |
| Contractors | 1099 contractor support available |
Editorial Pick for: Businesses that need dedicated local service support. Paychex representative model means many clients have a specific local contact. Strong for businesses with complex multi-state payroll.
OnPay
| Feature | Detail |
| Pricing | $49/mo base plus $6/employee/mo — flat, no tiered plans, all features included |
| Full-service tax filing | Yes — all 50 states; OnPay assumes error responsibility |
| HR features | Onboarding, offer letters, org charts, document management included in base price |
| Benefits | Health insurance, 401(k), workers comp administration available |
| Integrations | QuickBooks, Xero, QuickBooks Time, When I Work, Deputy |
| Contractors | 1099 contractors included at no extra charge |
Editorial Pick for: Cost-conscious small businesses that want full-service payroll with no tiered pricing. Particularly strong for restaurants, agricultural businesses, and nonprofits.
QuickBooks Workforce (formerly QuickBooks Payroll)
| Feature | Detail |
| Pricing | Workforce Payroll (formerly Core): $50/mo plus $6.50/employee; Workforce Premium: $88/mo plus $10/employee; Workforce Elite: $134/mo plus $12/employee |
| Full-service tax filing | Yes — federal and state; tax penalty protection guarantee at Elite tier |
| HR features | Basic HR at Core; HR support center at Premium; expert HR at Elite |
| Benefits | Health benefits through SimplyInsured; 401(k) through Guideline |
| Integrations | Native QuickBooks Online integration; best-in-class if you already use QBO |
| Contractors | Contractor payments available; 1099 e-filing included |
Editorial Pick for: Businesses already on QuickBooks Online. The native integration eliminates the manual reconciliation step that every other payroll provider requires with QBO. Still deciding on your accounting software? See our best accounting software for small business comparison.