Franchise cost by category (285 brands)
Median and full investment range by franchise category
| Category | Median Investment | Full Range | Brands Profiled |
|---|---|---|---|
| Real Estate & Travel Brokerages | $30K–$330K | $9K–$1M | 6 |
| Business, Tax & Financial Services | $58K–$152K | $32K–$329K | 11 |
| Cleaning & Restoration | $103K–$211K | $4K–$566K | 17 |
| Moving & Hauling | $105K–$265K | $86K–$610K | 4 |
| Home Repair & Trade Services (plumbing, electric, HVAC, painting) | $118K–$202K | $40K–$575K | 23 |
| Senior Care, Child Care & Tutoring | $128K–$242K | $68K–$5.5M | 19 |
| Fitness Studios & Gyms | $190K–$523K | $53K–$4.3M | 16 |
| Retail, Shipping, Printing & Device Repair | $200K–$444K | $10K–$2M | 20 |
| Automotive (oil change, tires, tools, repair) | $238K–$444K | $92K–$2.5M | 15 |
| Beauty, Salon & Personal Care | $290K–$560K | $76K–$1.9M | 21 |
| Food & Restaurant (QSR, fast-casual, bakery, coffee, ice cream) | $367K–$1M | $36K–$8.7M | 117 |
| Pet Care | $590K–$1.5M | $94K–$1.6M | 8 |
| Family Entertainment (trampoline parks, paint/wine studios) | $1.1M–$2.7M | $73K–$11M | 4 |
| Health & Wellness Clinics | $1.2M–$2.5M | $210K–$2.5M | 2 |
| Hotel Franchises | $8M–$17M | $8M–$17M | 2 |
"Median investment" is the midpoint of the low end and midpoint of the high end across every brand we've profiled in that category — use it as a typical starting point, not a quote. Every brand's own cost-to-start page breaks down the franchise fee, build-out, equipment, and working-capital components behind its specific range. Browse all 285 franchise guides.